Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -102.59
19,223.28 -0.53%
NIFTY -36.45
5,813.60 -0.62%
COMMODITY FUTURES
MCX | NCDEX
GOLD + 91.00
27,960.00 + 0.33%
SILVER + 427.00
44,024.00 + 0.98%
CRUDE OIL + 108.00
5,786.00 + 1.90%
WORLD INDICES
DOW JONES + 138.38
15,318.23 + 0.91%
NIKKEI -25.84
13,007.28 -0.2%
FTSE + 43.72
6,374.21 + 0.69%
HANG SENG + -0.02
21,225.88 + 0%
CURRENCIES
USD 57.87
CAD 56.78
GBP 90.88
JPY 0.61
Home   |   Market   |   Derivatives   |   MCX Currency Futures
MCX Currency Futures
Product :
18 Jun, 2013 04:59
Products Expiry Date Price Best Buy Best Sell      
LTP Change %Chg Prev.Close Open High Low Price Qty Price Qty Volume
(in Lots)
Open
Interest
(in Lots)
Value
(in Cr.)
USSEPOCT13 26-Sep-13 0.27 0.00 0.00 0.27 0.26 0.27 0.26 0.27 3 0.30 200 744 0 0.02
USOCTNOV13 29-Oct-13 0.22 0.00 0.00 0.22 0.22 0.22 0.22 0.20 1 0.22 35 90 0 0.00
USJUNJUL13 26-Jun-13 0.28 0.00 -0.88 0.28 0.28 0.29 0.27 0.28 901 0.28 100 22085 0 0.62
USJUNAUG13 26-Jun-13 0.53 0.53 0.00 0.00 0.53 0.53 0.53 0.51 200 0.54 25 75 0 0.00
USJULAUG13 29-Jul-13 0.25 -0.01 -2.91 0.26 0.25 0.26 0.25 0.25 55 0.25 79 3515 0 0.09
USDINR 26-Jun-13 58.89 0.95 1.63 57.95 58.22 58.91 58.00 58.88 10 58.89 319 3135386 786704 18375.38
USDINR 29-Jul-13 59.17 0.94 1.62 58.23 58.40 59.18 58.36 59.16 10 59.17 8 205419 382608 1210.38
USDINR 28-Aug-13 59.42 0.94 1.61 58.48 58.77 59.43 58.77 59.41 50 59.43 136 34681 113855 205.06
USDINR 26-Sep-13 59.62 0.92 1.56 58.70 59.10 59.65 59.07 59.63 14 59.66 10 5714 47694 33.96
USDINR 29-Oct-13 59.90 0.92 1.56 58.99 59.00 59.92 59.00 59.91 10 59.92 3 2355 59013 14.05
USDINR 27-Nov-13 60.11 0.89 1.49 59.22 59.65 60.11 59.65 60.12 63 60.14 50 662 14719 3.96
USDINR 27-Dec-13 60.33 0.88 1.47 59.45 59.95 60.33 59.91 60.27 10 60.38 10 998 6285 6.00
USDINR 29-Jan-14 60.50 0.92 1.54 59.58 60.18 60.50 60.18 60.50 1 60.60 10 95 2088 0.57
USDINR 26-Feb-14 60.75 0.59 0.98 60.16 60.63 60.75 60.63 60.70 1 60.90 10 20 1030 0.12
USDINR 27-Mar-14 61.00 0.60 0.99 60.40 60.51 61.00 60.41 60.96 1 61.06 10 106 22355 0.65
USDINR 28-Apr-14 60.98 0.31 0.52 60.67 60.84 60.98 60.84 60.91 10 61.25 5 20 1026 0.12
 Derivatives
 Futures
 Options
 Currency Futures
NSE Currency Futures
MCX Currency Futures
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186