Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -5.05
19,669.28 -0.03%
NIFTY 19.65
5,986.70 0.33%
COMMODITY FUTURES
MCX | NCDEX
GOLD -139.00
26,301.00 -0.53%
SILVER -256.00
43,315.00 -0.59%
CRUDE OIL + 14.00
5,229.00 + 0.27%
WORLD INDICES
DOW JONES -12.67
15,294.50 -0.08%
NIKKEI + 128.47
14,612.45 + 0.89%
FTSE -143.48
6,696.79 -2.1%
HANG SENG -39.09
22,630.59 -0.17%
CURRENCIES
USD 55.59
CAD 53.81
GBP 83.84
JPY 0.54
Home   |   Market   |   Derivatives   |   NSE Currency Futures
NSE Currency Futures
Instrument : Product : Expiry Date :
24 May, 2013 12:50 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 29-May-13 55.55 -0.06 -0.12 55.62 55.64 55.80 55.50 55.55 27 55.56 106 1439689 1277239
FUTCUR USDINR 26-Jun-13 55.83 -0.06 -0.11 55.89 55.96 56.06 55.75 55.82 70 55.83 167 304257 908622
FUTCUR USDINR 29-Jul-13 56.08 -0.08 -0.14 56.16 56.17 56.30 56.01 56.07 58 56.08 10 27682 317350
FUTCUR USDINR 28-Aug-13 56.30 -0.09 -0.16 56.39 56.41 56.55 56.26 56.31 50 56.33 453 3014 88663
FUTCUR USDINR 26-Sep-13 56.59 -0.08 -0.14 56.67 56.67 56.81 56.53 56.59 1 56.60 100 896 70029
FUTCUR USDINR 29-Oct-13 56.91 -0.09 -0.15 56.99 57.00 57.12 56.83 56.89 441 56.91 99 1476 46332
FUTCUR USDINR 27-Nov-13 57.13 -0.13 -0.22 57.26 57.23 57.35 57.10 57.13 7 57.18 99 14 19518
FUTCUR USDINR 27-Dec-13 57.40 -0.10 -0.18 57.50 57.49 57.65 57.40 57.37 1 57.70 6 11 20833
FUTCUR USDINR 29-Jan-14 57.84 0.05 0.08 57.80 57.75 57.90 56.95 57.63 1 57.85 2 42 15786
FUTCUR USDINR 26-Feb-14 57.91 -0.10 -0.17 58.01 58.07 58.08 57.91 57.91 250 57.99 65 24 12462
FUTCUR USDINR 27-Mar-14 58.19 -0.21 -0.36 58.40 58.50 58.50 58.19 58.12 18 58.35 20 24 33073
FUTCUR USDINR 28-Apr-14 58.48 -0.11 -0.18 58.59 58.80 58.80 58.44 58.49 1 58.54 40 267 14761
 Derivatives
 Futures
 Options
 Currency Futures
NSE Currency Futures
MCX Currency Futures
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186