As per SEBI circular: SEBI/IMD/CIR No. 4/168230/09, and in line with our best practices following are the details of the Comparative commission earned by Bonanza Portfolio Ltd of various fund-houses, whose products are being distributed:
Fund Categories | Trail 1st year |
Index | 0.2% to 0.8% |
Equity and Balanced Schemes | 0%- 1.5% |
Arbitrage | 0%- 0.8% |
Sector / thematic | 0%- 1.75% |
Income Funds | 0%- 1.25% |
Debt Dynamic | 0%- 1.25% |
Gilt Schemes | 0%- 1.0% |
Banking & PSU | 0%- 0.40% |
Debt Short term | 0%- 0.80% |
Debt Ultra Short term | 0%- 0.75% |
Liquid | 0%- 0.75% |
Debt Accrual | 0%- 1.25% |
International | 0%- 1.0% |
Details of scheme-level commission on mutual funds are available with your Relationship Managers and would be produced on demand. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.