Despite Covid concerns arising from detection of new variants, 2021 proved to be an outstanding year for domestic primary markets, with 63 companies collectively raising over Rs 1.18 lakh. This is the highest amount every raised through IPOs in a single calendar year. 2021 was also when new age businesses like Paytm, Zomato, Nykaa, Policybazaar listed on the stock markets for the first time.
To read about Top IPOs in 2022, click here.
In this article let’s take a detailed look at IPO Performance 2021 & Top Performing IPOs in 2021.
Company Name | Listed On | Issue Price | Listing Day Close | Listing Day Gain |
Sigachi Industries Ltd. | Nov 15, 2021 | 163 | 603.75 | 270.40% |
Paras Defence & Space Technologies Ltd. | Oct 1, 2021 | 175 | 498.75 | 185% |
Latent View Analytics Ltd. | Nov 23, 2021 | 197 | 488.6 | 148.02% |
Tatva Chintan Pharma Chem Ltd | Jul 29, 2021 | 1083 | 2310.25 | 113.32% |
Indigo Paints Ltd. | Feb 2, 2021 | 1490 | 3118.65 | 109.31% |
G R Infraprojects Ltd. | Jul 19, 2021 | 837 | 1746.8 | 108.70% |
FSN E-Commerce Ventures Ltd. | Nov 10, 2021 | 1125 | 2206.7 | 96.15% |
MTAR Technologies Ltd. | Mar 15, 2021 | 575 | 1082.25 | 88.22% |
Go Fashion (India) Ltd. | Nov 30, 2021 | 690 | 1252.6 | 81.54% |
Clean Science & Technology Ltd. | Jul 19, 2021 | 900 | 1585.2 | 76.13% |
Nureca Ltd. | Feb 25, 2021 | 400 | 666.65 | 66.66% |
Zomato Ltd. | Jul 23, 2021 | 76 | 125.85 | 65.59% |
Tega Industries Ltd. | Dec 13, 2021 | 453 | 725.5 | 60.15% |
Ami Organics Ltd. | Sep 14, 2021 | 610 | 934.55 | 53.20% |
Nazara Technologies Ltd. | Mar 30, 2021 | 1101 | 1576.8 | 43.22% |
Supriya Lifescience Ltd. | Dec 28, 2021 | 274 | 390.35 | 42.46% |
Dodla Dairy Ltd. | Jun 28, 2021 | 428 | 609.1 | 42.31% |
Medplus Health Services Ltd. | Dec 23, 2021 | 796 | 1120.85 | 40.81% |
Devyani International Ltd. | Aug 16, 2021 | 90 | 123.35 | 37.06% |
Rolex Rings Ltd. | Aug 9, 2021 | 900 | 1166.55 | 29.62% |
Heranba Industries Ltd. | Mar 5, 2021 | 627 | 812.25 | 29.55% |
Antony Waste H&ling Cell Ltd. | Jan 1, 2021 | 315 | 407.25 | 29.29% |
RailTel Corporation of India Ltd. | Feb 26, 2021 | 94 | 121.4 | 29.15% |
Tarsons Products Ltd. | Nov 26, 2021 | 662 | 840 | 26.89% |
Laxmi Organic Industries Ltd. | Mar 25, 2021 | 130 | 164.6 | 26.62% |
Sona BLW Precision Forgings Ltd. | Jun 24, 2021 | 291 | 362.85 | 24.69% |
Shyam Metalics & Energy Ltd. | Jun 24, 2021 | 306 | 375.85 | 22.83% |
PB Fintech Ltd. | Nov 15, 2021 | 980 | 1202.9 | 22.74% |
HP Adhesives Ltd. | Dec 27, 2021 | 274 | 334.95 | 22.24% |
Krishna Institute of Medical Sciences Ltd. | Jun 28, 2021 | 825 | 995.9 | 20.72% |
Barbeque Nation Hospitality Ltd. | Apr 7, 2021 | 500 | 590.4 | 18.08% |
Vijaya Diagnostic Centre Ltd. | Sep 14, 2021 | 531 | 619.3 | 16.63% |
India Pesticides Ltd. | Jul 5, 2021 | 296 | 343.15 | 15.93% |
Stove Kraft Ltd. | Feb 5, 2021 | 385 | 445.95 | 15.83% |
Exxaro Tiles Ltd. | Aug 16, 2021 | 120 | 132.25 | 10.21% |
Sansera Engineering Ltd. | Sep 24, 2021 | 744 | 818.7 | 10.04% |
CMS Info Systems Ltd. | Dec 31, 2021 | 216 | 237.4 | 9.91% |
An& Rathi Wealth Ltd. | Dec 14, 2021 | 550 | 583.5 | 6.09% |
Glenmark Life Sciences Ltd. | Aug 6, 2021 | 720 | 748.2 | 3.92% |
Krsnaa Diagnostics Ltd. | Aug 16, 2021 | 954 | 990.75 | 3.85% |
Sapphire Foods India Ltd. | Nov 18, 2021 | 1180 | 1216.05 | 3.06% |
POWERGRID Infrastructure Investment Trust | May 14, 2021 | 100 | 102.98 | 2.98% |
Home First Finance Company India Ltd. | Feb 3, 2021 | 518 | 527.4 | 1.81% |
Star Health & Allied Insurance Company Ltd | Dec 10, 2021 | 900 | 906.85 | 0.76% |
Chemplast Sanmar Ltd. | Aug 24, 2021 | 541 | 534.9 | -1.13% |
Metro Brands Ltd. | Dec 22, 2021 | 500 | 493.55 | -1.29% |
Aditya Birla Sun Life AMC Ltd | Oct 11, 2021 | 712 | 699.65 | -1.73% |
Brookfield India Real Estate Trust | Feb 16, 2021 | 275 | 269.96 | -1.83% |
Aptus Value Housing Finance India Ltd | Aug 24, 2021 | 353 | 346.5 | -1.84% |
Indian Railway Finance Corporation Ltd. | Jan 29, 2021 | 26 | 24.85 | -4.42% |
Macrotech Developers Ltd. | Apr 19, 2021 | 486 | 463.15 | -4.70% |
Anupam Rasayan India Ltd. | Mar 24, 2021 | 555 | 525.9 | -5.24% |
Fino Payments Bank Ltd. | Nov 12, 2021 | 577 | 545.25 | -5.50% |
S.J.S. Enterprises Ltd. | Nov 15, 2021 | 542 | 509.85 | -5.93% |
Nuvoco Vistas Corporation Ltd | Aug 23, 2021 | 570 | 531.3 | -6.79% |
CarTrade Tech Ltd. | Aug 20, 2021 | 1618 | 1500.1 | -7.29% |
Suryoday Small Finance Bank Ltd | Mar 26, 2021 | 305 | 276.2 | -9.44% |
Windlas Biotech Ltd. | Aug 16, 2021 | 460 | 406.7 | -11.59% |
Kalyan Jewellers India Ltd. | Mar 26, 2021 | 87 | 75.3 | -13.45% |
Rategain Travel Technologies Ltd. | Dec 17, 2021 | 425 | 340.5 | -19.88% |
One 97 Communications Ltd. | Nov 18, 2021 | 2150 | 1564.15 | -27.25% |
5 Top Performing IPOs in 2021
Sigachi Industries Ltd.
Sigachi Industries had a blockbuster listing on 15th November 2021 at Rs. 575 against issue price of Rs. 163 on BSE, a gain of 252.8 percent. On its listing day the stock rallied over 270.40 percent to trade at Rs 603.75. The company is a leading manufacturer of Micro Crystalline Cellulose Powder and has facilities in Telangana and Gujarat with an aggregate installed capacity of 12000 MTPA.
Paras Defence & Space Technologies Ltd.
Shares of Paras Defence and Space Technologies listed on 1st October 2021 at Rs 498.75 at a gain of 185% compared to its issue price of Rs 175 on the BSE. The company specializes in design and development of products, systems and solutions for defense and space applications.
Latent View Analytics Ltd.
Shares of Latent View Analytics closed at Rs.488.60 on its listing day at gain of 148.02% compared to its issue price of Rs 197 on the BSE. The company is leading player in Data and Analytics and many of its clients include Fortune500 companies. Services offered by the company includes Digital Solution Accelerators, Social Media Predictive Analytics, Big Data Capabilities and Analytics Tools.
Tatva Chintan Pharma Chem Ltd.
Shares of Tatva Chintan Pharma Chem closed at Rs 2,310.25 on its listing day, with a gain of 113.3 per cent over the issue price of Rs 903 on BSE. The company specializes in manufacture of structure-directing agents (SDAs), phase transfer catalysts (PTCs), electrolyte salts for supercapacitor batteries, pharmaceutical and agrochemical intermediates. Tatva Chintan Pharma Chem is the largest and only domestic commercial manufacturer of SDAs for zeolite.
Indigo Paints Ltd.
Indigo Paints made a strong debut on the bourses on its listing day with a 75% premium compared to its issue price of Rs 1,490. By the end of day the stock closed at 3,118.65 a gain of 109.31% over its issue price.
Click here to open a free trading and demat account and trade at the lowest brokerage rate of just Rs. 18/- per order.
– Written and contributed by Pradeep Sukumaran.